LIC Plan

 

LIC-JEEVAN ANAND (Table 149)

Jeevan Ke Saath Bhi - Jeevan Ke Baad Bhi

Premium Rates of Jeevan Ananad Table 149
 Age calculation – If more than six months have passed from the Last Birthday the age will be
calculated as on next birthday.
Age group – 18 to 50
Features of the plan
Payment of Sum Assured + Bonus on Maturity
Risk coverage continues up to the age of 100 even after maturity
Accidental double risk coverage up to the age of 70
Loan Available after three year
Tax rebate on premiums
Tax free maturity
* Insurance is the subject matter of solicitation


 

 

(100 BV)

 

(150 BV)

 

(200 BV)

AGE

T.T.

S.A

Yly. Prem

T.T.

S.A

Yly Prem

T.T.

S.A

Yly Prem

18 149-21 100000 5015 149-16 110000 7592 149-15 135000 10037

19

149-21

100000 5043

149-16

110000 7624

149-15

135000 10070
20 149-21 100000 5059 149-16 110000 7651 149-15 135000 10109
21 149-21 100000 5078 149-15 100000 7517 149-15 135000 10149
22 149-21 100000 5102 149-15 100000 7551 149-15 135000 10194
23 149-21 100000 5131 149-15 100000 7581 149-15 135000 10223
24 149-21 100000 5156 149-15 100000 7614 149-15 135000 10280
25 149-21 100000 5185 149-15 100000 7653 149-15 135000 10332
26 149-21 100000 5214 149-15 100000 7687 149-15 135000 10378
27 149-21 100000 5243 149-16 105000 7542 149-15 130000 10050
28 149-21 100000 5277 149-16 105000 7588 149-15 130000 10107
29 149-21 100000 5311 149-16 105000 7634 149-15 130000 10164
30 149-21 100000 5345 149-16 105000 7680 149-15 130000 10227
31 149-21 100000 5383 149-17 110000 7555 149-15 130000 10290
32 149-21 100000 5422 149-17 110000 7608 149-15 130000 10353
33 149-21 100000 5461 149-17 110000 7662 149-15 125000 10021
34 149-21 100000 5505 149-16 100000 7513 149-15 125000 10094
35 149-22 100000 5262 149-16 100000 7566 149-15 125000 10167
36 149-22 100000 5311 149-16 100000 7644 149-15 125000 10240
37 149-23 100000 5092 149-17 105000 7537 149-15 125000 10318
38 149-23 100000 5141 149-17 105000 7598 149-15 125000 10403
39 149-23 100000 5184 149-17 105000 7664 149-15 120000 10069
40 149-23 100000 5243 149-17 105000 7736 149-15 120000 10150
41 149-23 100000 5301 149-18 110000 7677 149-15 120000 10243
42 149-23 100000 5364 149-17 100000 7508 149-15 120000 10336
43 149-23 100000 5422 149-17 100000 7581 149-15 120000 10435
44 149-23 100000 5485 149-17 100000 7658 149-15 115000 10101
45 149-23 100000 5553 149-17 100000 7736 149-15 115000 10201
46 149-23 100000 5616 149-18 105000 7715 149-15 115000 10302
47 149-23 100000 5689 149-18 105000 7802 149-15 115000 10408
48 149-23 100000 5757 149-18 105000 7513 149-15 110000 10056
49       149-18 105000 7595 149-15 110000 10169
50       149-18 100000 7678 149-15 110000 10275

 

Invest for Your Child’s Safe Future in

LIC - Jeevan Saral (Table 165)

Winner of Golden Peacock Award

Features of Jeevan Saral Plan :
Age group - 18 to 50 (For all ages)
Term - Any term from 15 years and above
Accidental Benefit - Double the Basic sum Assured
Facility to surrender - After 10 years with full bonus
Loan - After 3 years
Business Volume 200 BV 150 BV 100 BV
Sum Assured 212500 162500 112500
Premium Rs. 10209 Rs. 7807 Rs. 5404

Year

Value

Value

Value

10 180968 138388 95807
11 212586 162566 112545
12 247123 188976 130830
13 285889 218621 151353
14 329188 251732 174276
15 377737 288858 199979
16 427861 327188 226515
17 482749 369161 255573
18 542996 415232 287469
19 608923 465647 322371
20 681258 520962 360666
21 760396 581479 402562
22 847209 647865 448522
23 942172 720485 498797
24 1046346 800147 553948
25 1160336 887316 614295
26 1285395 982949 680503
27 1422270 1087618 752967
28 1572458 1202468 832478
29 1737220 1328462 919705
30 1918034 1466732 1015430
31 2115755 1617930 1120105
32 2333300 1784288 1235277
33 2571295 1966361 1361327
34 2832992 2166406 1499819
35 3120437 2386216 1651996


 

 

  LOGIN

 

Username

Password

 
 

News & Events

Find our (CBA) Chief Business Associates
in your City
Bareilly (UP)-Sweta Chawla - 09319906888
Udaipur (Rajasthan) Mukesh Vyas - 09460974083
Bangalore (Karnataka)-Karthik Mani - 09590051012, 09742672827
Bulandshahar (UP)-K. Yadvendu 09634576612

"Rainy Offer"
upto 15th sept. 2010'
Get ID @ Rs. 100/- only.


 


 

Home  |  About Organization  |  Our Products  |  Business Plan  |  Our Terms  |  Channel Partners  |  Contact Us

© 2008 @ G-Money. All rights reserved.

Powered by: SYSFO SOFTWARE SOLUTIONS